沃尔夫钢(苏州)贸易有限公司
1112-Nut with connecting thread

1112-Nut with connecting thread

  • 1112-Nut with connecting thread
询价LabelBall diameter [mm]No. of startsStatic load capacity [kN]Friction torque FROM [Ncm]Friction torque TO [Ncm]Thread length [mm]Diameter for pin wrench [mm]Thread diameter [mm]AccuracyBall circlesOverall length [mm]dN [mm]P [mm]Nominal stroke [mm]D1 [mm]L [mm]Dynamic load capacity [kN]SeriesShaft styleThread length [mm]Preload/backlash free/with backlash
1112/0,5.3.44.85 3 0,5 20 8,5 15 0,09 1112 B 44 85 1x2 0,6 1 0,09 1,0 1,0 5 M6 P backlash free
1112/0,5.3.64.105 3 0,5 40 8,5 15 0,09 1112 B 64 105 1x2 0,6 1 0,09 1,0 1,0 5 M6 P backlash free
1112/0,5.3.76.90 3 0,5 50 8,5 15 0,09 1112 A 76 90 1x2 0,6 1 0,09 1,0 1,0 5 M6 P backlash free
1112/0,5.3.94.135 3 0,5 70 8,5 15 0,09 1112 B 94 135 1x2 0,6 1 0,09 1,0 1,0 5 M6 P backlash free
1112/0,5.5.125.165 5 0,5 100 12,5 19 0,17 1112 B 125 165 1x3 0,6 1 0,24 1,5 1,5 6 2 M10x1 P backlash free
1112/0,5.5.65.105 5 0,5 40 12,5 19 0,17 1112 B 65 105 1x3 0,6 1 0,24 1,5 1,5 6 2 M10x1 P backlash free
1112/0,5.5.90.110 5 0,5 60 12,5 19 0,17 1112 A 90 110 1x3 0,6 1 0,24 1,5 1,5 6 2 M10x1 P backlash free
1112/0,5.5.95.135 5 0,5 70 12,5 19 0,17 1112 B 95 135 1x3 0,6 1 0,24 1,5 1,5 6 2 M10x1 P backlash free
1112/0,5.8.110.168 8 0,5 70 16,5 21 0,40 1112 B 110 168 1x3 0,6 1 0,50 2,0 2,0 8 3 M14x1 P backlash free
1112/0,5.8.140.198 8 0,5 100 16,5 21 0,40 1112 B 140 198 1x3 0,6 1 0,50 2,0 2,0 8 3 M14x1 P backlash free
1112/0,5.8.145.170 8 0,5 100 16,5 21 0,40 1112 A 145 170 1x3 0,6 1 0,50 2,0 2,0 8 3 M14x1 P backlash free
1112/0,5.8.190.248 8 0,5 150 16,5 21 0,40 1112 B 190 248 1x3 0,6 1 0,50 2,0 2,0 8 3 M14x1 P backlash free
1112/0,5.8.245.270 8 0,5 200 16,5 21 0,40 1112 A 245 270 1x3 0,6 1 0,50 2,0 2,0 8 3 M14x1 P backlash free
1112/0,5.8.80.138 8 0,5 40 16,5 21 0,40 1112 B 80 138 1x3 0,6 1 0,50 2,0 2,0 8 3 M14x1 P backlash free
1112/2.6.125.165 6 2 100 12,5 20 0,71 1112 B 125 165 1x3 1 1 1,08 1,5 1,5 6 2 M10x1 P backlash free
1112/2.6.65.105 6 2 40 12,5 20 0,71 1112 B 65 105 1x3 1 1 1,08 1,5 1,5 6 2 M10x1 P backlash free
1112/2.6.90.110 6 2 60 12,5 20 0,71 1112 A 90 110 1x3 1 1 1,08 1,5 1,5 6 2 M10x1 P backlash free
1112/2.6.95.135 6 2 70 12,5 20 0,71 1112 B 95 135 1x3 1 1 1,08 1,5 1,5 6 2 M10x1 P backlash free
1112/1.12.110.180 12 1 50 20,5 24 1,10 1112 B 110 180 1x3 0,8 1 2,00 3,0 3,0 10 3 M18x1 P backlash free
1112/1.12.160.230 12 1 100 20,5 24 1,10 1112 B 160 230 1x3 0,8 1 2,00 3,0 3,0 10 3 M18x1 P backlash free
1112/1.12.210.280 12 1 150 20,5 24 1,10 1112 B 210 280 1x3 0,8 1 2,00 3,0 3,0 10 3 M18x1 P backlash free
1112/1.12.260.330 12 1 200 20,5 24 1,10 1112 B 260 330 1x3 0,8 1 2,00 3,0 3,0 10 3 M18x1 P backlash free
1112/1.12.310.380 12 1 250 20,5 24 1,10 1112 B 310 380 1x3 0,8 1 2,00 3,0 3,0 10 3 M18x1 P backlash free
1112/1.12.355.397 12 1 300 20,5 24 1,10 1112 A 355 397 1x3 0,8 1 2,00 3,0 3,0 10 3 M18x1 P backlash free
1112/1.12.410.480 12 1 350 20,5 24 1,10 1112 B 410 480 1x3 0,8 1 2,00 3,0 3,0 10 3 M18x1 P backlash free
1112/1.12.510.580 12 1 450 20,5 24 1,10 1112 B 510 580 1x3 0,8 1 2,00 3,0 3,0 10 3 M18x1 P backlash free
1112/1.3.44.85 3 1 20 8,5 15 0,24 1112 B 44 85 1x2 0,8 1 0,25 1,0 1,0 5 M6 P backlash free
1112/1.3.64.105 3 1 40 8,5 15 0,24 1112 B 64 105 1x2 0,8 1 0,25 1,0 1,0 5 M6 P backlash free
1112/1.3.76.90 3 1 50 8,5 15 0,24 1112 A 76 90 1x2 0,8 1 0,25 1,0 1,0 5 M6 P backlash free
1112/1.3.94.135 3 1 70 8,5 15 0,24 1112 B 94 135 1x2 0,8 1 0,25 1,0 1,0 5 M6 P backlash free
上一页1234下一页