沃尔夫钢(苏州)贸易有限公司
1112-Nut with connecting thread

1112-Nut with connecting thread

  • 1112-Nut with connecting thread
询价LabelBall diameter [mm]No. of startsStatic load capacity [kN]Friction torque FROM [Ncm]Friction torque TO [Ncm]Thread length [mm]Diameter for pin wrench [mm]Thread diameter [mm]AccuracyBall circlesOverall length [mm]dN [mm]P [mm]Nominal stroke [mm]D1 [mm]L [mm]Dynamic load capacity [kN]SeriesShaft styleThread length [mm]Preload/backlash free/with backlash
1112/4.8.80.138 8 4 40 16,5 30 2,00 1112 B 80 138 1x3 1,5 1 2,10 2,0 2,0 8 3 M14x1 P backlash free
1112/5.12.110.180 12 5 50 22,5 36 3,60 1112 B 110 180 1x3 2 1 4,30 3,0 3,0 10 3 M18x1 P backlash free
1112/5.12.160.230 12 5 100 22,5 36 3,60 1112 B 160 230 1x3 2 1 4,30 3,0 3,0 10 3 M18x1 P backlash free
1112/5.12.210.280 12 5 150 22,5 36 3,60 1112 B 210 280 1x3 2 1 4,30 3,0 3,0 10 3 M18x1 P backlash free
1112/5.12.260.330 12 5 200 22,5 36 3,60 1112 B 260 330 1x3 2 1 4,30 3,0 3,0 10 3 M18x1 P backlash free
1112/5.12.310.380 12 5 250 22,5 36 3,60 1112 B 310 380 1x3 2 1 4,30 3,0 3,0 10 3 M18x1 P backlash free
1112/5.12.355.397 12 5 300 22,5 36 3,60 1112 A 355 397 1x3 2 1 4,30 3,0 3,0 10 3 M18x1 P backlash free
1112/5.12.410.480 12 5 350 22,5 36 3,60 1112 B 410 480 1x3 2 1 4,30 3,0 3,0 10 3 M18x1 P backlash free
1112/5.12.510.580 12 5 450 22,5 36 3,60 1112 B 510 580 1x3 2 1 4,30 3,0 3,0 10 3 M18x1 P backlash free
1112/5.16.139.221 16 5 50 28,5 43 10,10 1112 B 139 221 1x3 3,5 1 12,00 4,0 4,0 10 3 M22x1 P backlash free
1112/5.16.189.271 16 5 100 28,5 43 10,10 1112 B 189 271 1x3 3,5 1 12,00 4,0 4,0 10 3 M22x1 P backlash free
1112/5.16.239.321 16 5 150 28,5 43 10,10 1112 B 239 321 1x3 3,5 1 12,00 4,0 4,0 10 3 M22x1 P backlash free
1112/5.16.289.371 16 5 200 28,5 43 10,10 1112 B 289 371 1x3 3,5 1 12,00 4,0 4,0 10 3 M22x1 P backlash free
1112/5.16.389.471 16 5 300 28,5 43 10,10 1112 B 389 471 1x3 3,5 1 12,00 4,0 4,0 10 3 M22x1 P backlash free
1112/5.16.470.527 16 5 400 28,5 43 10,10 1112 A 470 527 1x3 3,5 1 12,00 4,0 4,0 10 3 M22x1 P backlash free
1112/5.16.489.571 16 5 400 28,5 43 10,10 1112 B 489 571 1x3 3,5 1 12,00 4,0 4,0 10 3 M22x1 P backlash free
1112/5.16.689.771 16 5 600 28,5 43 10,10 1112 B 689 771 1x3 3,5 1 12,00 4,0 4,0 10 3 M22x1 P backlash free
1112/5.16.889.971 16 5 800 28,5 43 10,10 1112 B 889 971 1x3 3,5 1 12,00 4,0 4,0 10 3 M22x1 P backlash free
上一页1234下一页